Sithauli Khurd, New Jail Gosai Ganj Road, Mohanlalganj P.O. - GosaiGanj N. H.-24 B, LUCKNOW (U.P.) -226301

  • Follow us on Social Media

Fee Structure

Fee Structure Session-2023 2024

  Annual Charge  Monthly Fee  
Class New Admission fee Sustainment Fee worksheet  Exam fee ID card For Old  For New  Tuition Fee Lab Fee  Smart class Computer Lab Fee Library Fee Game Fee Activity Fee           Total Fee  50% Discount 
                                 
P Nur 3000 1800 800 600 50 3250 6250 1460   70 30 30 40 40 1670 835 730
Nur 3000 1800 800 600 50 3250 6250 1600   90 40 30 50 50 1860 930 800
K.G 3000 1800 800 600 50 3250 6250 1700   90 40 30 50 50 1960 980 850
Class 1 4000 2300 800 600 50 3750 7750 1940   90 60 50 50 60 2250 1125 970
Class 2 4000 2300 800 600 50 3750 7750 2200   90 70 70 70 60 2560 1280 1100
Class 3 4000 2300 800 600 50 3750 7750 2400   100 70 70 110 60 2810 1405 1200
Class 4 5000 2700 1000 600 50 4350 9350 2540   100 70 70 110 60 2950 1475 1270
Class 5 5000 2700 1000 600 50 4350 9350 2800   100 110 70 110 70 3260 1630 1400
Class 6 6000 2700 1000 600 50 4350 10350 3020   100 110 80 110 110 3530 1765 1510
Class 7 6000 3000 1000 850 50 4900 10900 3260   100 110 80 110 110 3770 1885 1630
Class 8 6000 3000 1000 850 50 4900 10900 3500   100 110 80 110 110 4010 2005 1750
Class 9 7000 3000 1000 950 50 5000 12000 3750   100 110 80 110 110 4260 2130 1875
Class 10 7000 3000 1500 950 50 5500 12500 4120   110 110 110 110 110 4670 2335 2060
Class 11 Science   7000 3500 2000 1200 50 6750 13750 5160 460 160 160 160 160   6260 3130 2580
Class 11 Comm 7000 3500 2000 1200 50 6750 13750 5160 460 160 160 160 160   6260 3130 2580
Class 11 Arts 7000 3500 2000 1200 50 6750 13750 4660   160 160 160 160   5300 2650 2330
Class 12 Science  7000 4000 2500 1200 50 7750 14750 6050 500 250 200 210 210   7420 3710 3025
Class 12 Comm 7000 4000 2500 1200 50 7750 14750 6050 500 250 200 210 210   7420 3710 3025
Class 12 Arts  7000 4000 2500 1200 50 7750 14750 4150   250 200 210 210   5020 2510

Fee Structure Session- 2021-22

  Annual Charge  Monthly Fee  
Class New Admission fee Sustainment Fee worksheet  Exam fee ID card For Old  For New  Tuition Fee Lab Fee  Smart class Computer Lab Fee Library Fee Game Fee Activity Fee           Total Fee  50% Discount 
                                 
P Nur 1500 1800 800 600 50 3250 4750 1110   70 30 30 40 40 1320 660
Nur 1500 1800 800 600 50 3250 4750 1170   90 40 30 50 50 1430 715
K.G 1500 1800 800 600 50 3250 4750 1280   90 40 30 50 50 1540 770
Class 1 2000 2300 800 600 50 3750 5750 1450   90 60 50 50 60 1760 880
Class 2 2000 2300 800 600 50 3750 5750 1620   90 70 70 70 60 1980 990
Class 3 2000 2300 800 600 50 3750 5750 1790   100 70 70 110 60 2200 1100
Class 4 2300 2700 1000 600 50 4350 6650 1900   100 70 70 110 60 2310 1155
Class 5 2300 2700 1000 600 50 4350 6650 2070   100 110 70 110 70 2530 1265
Class 6 2300 2700 1000 600 50 4350 6650 2240   100 110 80 110 110 2750 1375
Class 7 2700 3000 1000 850 50 4900 7600 2460   100 110 80 110 110 2970 1485
Class 8 2700 3000 1000 850 50 4900 7600 2680   100 110 80 110 110 3190 1595
Class 9 3000 3000 1000 950 50 5000 8000 2900   100 110 80 110 110 3410 1705
Class 10 3500 3000 1500 950 50 5500 9000 3190   110 110 110 110 110 3740 1870
Class 11 Science   4000 3500 2000 1200 50 6750 10750 3600 460 160 160 160 160   4700 2350
Class 11 Comm 4000 3500 2000 1200 50 6750 10750 3600 460 160 160 160 160   4700 2350
Class 11 Arts 4000 3500 2000 1200 50 6750 10750 3600   160 160 160 160   4240 2120
Class 12 Science  4500 4000 2500 1200 50 7750 12250 4150 500 250 200 210 210   5520 2760
Class 12 Comm 4500 4000 2500 1200 50 7750 12250 4150 500 250 200 210 210   5520 2760
Class 12 Arts  4500 4000 2500 1200 50 7750 12250 4150   250 200 210 210   5020 2510

Fee Structure Session-2019-20 and 2020-21

 

Annual Fee

Monthly Fee

 

Class

New admission.

Maint

Work
sheet

Exam
fee

ID Card

For Old

For New

Tuition fee

Smart class

Comp lab

Library

Game fee

Activity fee

Total fee

50%
Dis

Per. Nur.

1200

1500

700

550

50

2800

4000

1110

70

30

30

40

40

1320

660

Nur.

1200

1500

700

550

50

2800

4000

1170

90

40

30

50

50

1430

715

K.G.

1200

1500

700

550

50

2800

4000

1280

90

40

30

50

50

1540

770

1st

1700

2000

700

550

50

3300

5000

1450

90

60

50

50

60

1760

880

2nd

1700

2000

700

550

50

3300

5000

1620

90

70

70

70

60

1980

990

3rd

1700

2000

700

550

50

3300

5000

1790

100

70

70

110

60

2200

1100

4th

2000

2500

900

550

50

4000

6000

1900

100

70

70

110

60

2310

1155

5th

2000

2500

900

550

50

4000

6000

2070

100

110

70

110

70

2530

1265

6th

2000

2500

900

550

50

4000

6000

2240

100

110

80

110

110

2750

1375

7th

2500

2700

1000

750

50

4500

7000

2460

100

110

80

110

110

2970

1485

8th

2500

2700

1000

750

50

4500

7000

2680

100

110

80

110

110

3190

1595

9th

3000

3000

1000

950

50

5000

8000

2900

100

110

80

110

110

3410

1705

10th

3500

3000

1500

950

50

5500

9000

3190

110

110

110

110

110

3740

1870

11th

4000

3500

2000

1150

50

6700

10700

3600

160

160

210

160

160

4450

2225

Admission form- 200/-Rs.


© All rights reserved | Design by Softwebinfotech.com